India against Australia, fourth Test: On Saturday, December 28, young Indian batting all-rounder Nitish Kumar Reddy joined his hero Virat Kohli in an elite group of Indian hitters. The 21-year-old right-handed hitter from Andhra Pradesh made history by making his first Test century in India’s current Boxing Day Test against Australia at the Melbourne Cricket Ground. The Sunrisers Hyderabad player, who is now playing his fourth Test for India, became the sixth Indian batsman to smash a century at the MCG on Boxing Day.
Former world number one Test batsman and famous opener Virender Sehwag became the first Indian to achieve a century in the Boxing Day Test at the MCG. Sehwag scored 195 runs from 225 balls for the Sourav Ganguly-led team in 2003. Virat scored 169 runs in the 2014 Boxing Day Test, which was contested at the same venue. In the game, Ajinkya Rahane too scored 147 runs.
Cheteshwar Pujara reached the elite list in 2018 after hitting 106 runs off 319 balls for Virat Kohli and co. Rahane struck a century in India’s final Boxing Day Test (December 2020) at the MCG. He is the only Indian hitter to have scored two century in the Boxing Day Test at Melbourne’s renowned venue.
Reddy, who reached three figures with a four on the 171st ball he faced on Saturday, is the tenth Indian hitter to make a century in the Boxing Day Test. Dilip Vengsarkar was the first Indian to achieve a century in a Test match that began the day after Christmas. He was succeeded by Kapil Dev, Mohammad Azharuddin, Sachin Tendulkar, Sehwag, Kohli, Rahane, Pujara, and KL Rahul.
PLAYER | OPPOSITION | RUNS | BALLS | 4/6s | VENUE | YEAR |
Dilip Vengsarkar | West Indies | 102 | 266 | 11/- | Kolkata | 1987 |
Kapil Dev | South Africa | 129 | 180 | 14/1 | Gqeberha | 1992 |
Mohammad Azharuddin | New Zealand | 103 | 156 | 14/- | Wellington | 1999 |
Sachin Tendulkar | New Zealand | 113 | 151 | 13/2 | Wellington | 1999 |
Virender Sehwag | Australia | 195 | 233 | 25/5 | Melbourne | 2003 |
Virat Kohli | Australia | 169 | 272 | 18/- | Melbourne | 2014 |
Ajinkya Rahane | Australia | 147 | 171 | 21/- | Melbourne | 2014 |
Cheteshwar Pujara | Australia | 106 | 319 | 10/- | Melbourne | 2018 |
Ajinkya Rahane | Australia | 112 | 223 | 12/- | Melbourne | 2020 |
KL Rahul | South Africa | 123 | 260 | 17/1 | Centurion | 2021 |
KL Rahul | South Africa | 101 | 137 | 14/4 | Centurion | 2023 |
Nitish Kumar Reddy | Australia | 103* | 171 | 10/1 | Melbourne | 2024 |
Reddy’s century on Saturday made him the eighth Indian hitter to reach three figures in a Test match at the Melbourne Cricket Ground, joining Vinoo Mankad, Sunil Gavaskar, Gundappa Viswanath, Tendulkar, Sehwag, Kohli, Rahane, and Pujara.
PLAYER | RUNS | BALLS | 4/6 | YEAR |
---|---|---|---|---|
Vinoo Mankad | 116 | 187 | 13/- | January, 1948 |
Vinoo Mankad | 111 | 309 | 6/- | February, 1948 |
Sunil Gavaskar | 118 | 285 | 12/- | Dec 1977-Jan 1978 |
Gundappa Viswanath | 114 | 222 | 11/- | February, 1981 |
Sachin Tendulkar | 116 | 191 | 9/1 | December, 1999 |
Virender Sehwag | 195 | 233 | 25/5 | December, 2003 |
Virat Kohli | 169 | 272 | 18/- | December, 2014 |
Ajinkya Rahane | 147 | 171 | 21/- | December, 2014 |
Cheteshwar Pujara | 106 | 319 | 10/- | December, 2018 |
Ajinkya Rahane | 112 | 233 | 12/- | December, 2020 |
Nitish Kumar Reddy | 103* | 171 | 10/1 | December, 2024 |
So far, Reddy has hit ten fours and one six from the crease. He and Washington Sundar scored more than 127 runs for the eighth wicket (50 off 162 balls).
Reddy’s century on Saturday made him the eighth Indian hitter to reach three figures in a Test match at the Melbourne Cricket Ground, joining Vinoo Mankad, Sunil Gavaskar, Gundappa Viswanath, Tendulkar, Sehwag, Kohli, Rahane, and Pujara.