The Indian Premier League (IPL) 2025 mega auction saw intense bidding wars, with teams vying for top talent to strengthen their squads. Held ahead of the 18th edition of the IPL, the auction featured high-profile players like KL Rahul, Rishabh Pant, and others, sparking fierce competition. With new strategies and game-changing acquisitions, IPL 2025 promises to be an exciting season.
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Ruturaj Gaikwad | BAT | – | 18 |
| Ravindra Jadeja | AR | – | 18 |
| Matheesha Pathirana | BOWL | – | 13 |
| Shivam Dube | AR | – | 12 |
| Noor Ahmad | BOWL | 2 | 10 |
| Ravichandran Ashwin | AR | 2 | 9.75 |
| Devon Conway | BAT | 2 | 6.25 |
| Khaleel Ahmed | BOWL | 2 | 4.8 | MS Dhoni | BAT | – | 4 | Anshul Kamboj | AR | 0.3 | 3.4 | Rahul Tripathi | BAT | 0.75 | 3.4 | Sam Curran | AR | 2 | 2.4 | Gurjapneet Singh | BOWL | 0.3 | 2.2 | Nathan Ellis | BOWL | 1.25 | 2 | Deepak Hooda | AR | 0.75 | 1.7 | Jamie Overton | AR | 1.5 | 1.5 | Vijay Shankar | AR | 0.3 | 1.2 | Vansh Bedi | BAT | 0.3 | 0.55 | C Andre Siddarth | BAT | 0.3 | 0.3 | Ramakrishna Ghosh | AR | 0.3 | 0.3 | Shaiq Rasheed | BAT | 0.3 | 0.3 | Mukesh Choudhary | BOWL | 0.3 | 0.3 | Kamlesh Nagarkoti | AR | 0.3 | 0.3 | Shreyas Gopal | BOWL | 0.3 | 0.3 |
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Axar Patel | AR | – | 16.5 |
| KL Rahul | BAT | 2 | 14 |
| Kuldeep Yadav | BOWL | – | 13.25 |
| Mitchell Starc | BOWL | 2 | 11.75 |
| T Natarajan | BOWL | 2 | 10.75 |
| Tristan Stubbs | BAT | – | 10 |
| Jake Fraser-McGurk | BAT | 2 | 9 |
| Mukesh Kumar | BOWL | 2 | 8 | Harry Brook | BAT | 2 | 6.25 | Abishek Porel | BAT | – | 4 | Ashutosh Sharma | AR | 0.3 | 3.8 | Mohit Sharma | BOWL | 0.5 | 2.2 | Faf du Plessis | BAT | 2 | 2 | Sameer Rizvi | AR | 0.3 | 0.95 | Donovan Ferreira | BAT | 0.75 | 0.75 | Dushmantha Chameera | BOWL | 0.75 | 0.75 | Vipraj Nigam | AR | 0.3 | 0.5 | Karun Nair | BAT | 0.3 | 0.5 | Madhav Tiwari | AR | 0.3 | 0.4 | Manvanth Kumar | AR | 0.3 | 0.3 | Tripurana Vijay | AR | 0.3 | 0.3 | Darshan Nalkande | AR | 0.3 | 0.3 | Ajay Mandal | AR | 0.3 | 0.3 |
| Players | Type | Base (In Crores) | Sold (In Crores) | Rashid Khan | BOWL | – | 18 | Shubman Gill | BAT | – | 16.5 | Jos Buttler | BAT | 2 | 15.75 | Mohammed Siraj | BOWL | 2 | 12.25 | Kagiso Rabada | BOWL | 2 | 10.75 | Prasidh Krishna | BOWL | 2 | 9.5 | Sai Sudharsan | AR | – | 8.5 | M Shahrukh Khan | AR | – | 4 | Rahul Tewatia | AR | – | 4 | Washington Sundar | AR | 2 | 3.2 | Sherfane Rutherford | BAT | 1.5 | 2.6 | Gerald Coetzee | BOWL | 1.25 | 2.4 | Sai Kishore | AR | 0.75 | 2 | Glenn Phillips | BAT | 2 | 2 | Mahipal Lomror | AR | 0.5 | 1.7 | Gurnoor Brar | BOWL | 0.3 | 1.3 | Arshad Khan | AR | 0.3 | 1.3 | Karim Janat | AR | 0.75 | 0.75 | Jayant Yadav | AR | 0.75 | 0.75 | Ishant Sharma | BOWL | 0.75 | 0.75 | Kumar Kushagra | BAT | 0.3 | 0.65 | Nishant Sindhu | AR | 0.3 | 0.3 | Manav Suthar | BOWL | 0.3 | 0.3 | Anuj Rawat | BAT | 0.3 | 0.3 | Kulwant Khejroliya | BOWL | 0.3 | 0.3 |
|---|
| Players | Type | Base (In Crores) | Sold (In Crores) | Venkatesh Iyer | AR | 2 | 23.75 | Rinku Singh | BAT | – | 13 | Varun Chakravarthy | AR | – | 12 | Andre Russell | AR | – | 12 | Sunil Narine | BOWL | – | 12 | Anrich Nortje | BOWL | 2 | 6.5 | Harshit Rana | BOWL | – | 4 | Ramandeep Singh | AR | – | 4 | Quinton de Kock | BAT | 2 | 3.6 | Angkrish Raghuvanshi | BAT | 0.3 | 3 | Spencer Johnson | BOWL | 2 | 2.8 | Rahmanullah Gurbaz | BAT | 2 | 2 | Moeen Ali | AR | 2 | 2 | Vaibhav Arora | BOWL | 0.3 | 1.8 | Rovman Powell | BAT | 1.5 | 1.5 | Ajinkya Rahane | BAT | 1.5 | 1.5 | Umran Malik | BOWL | 0.75 | 0.75 | Manish Pandey | BAT | 0.75 | 0.75 | Anukul Roy | AR | 0.3 | 0.4 | Luvnith Sisodia | BAT | 0.3 | 0.3 | Mayank Markande | BOWL | 0.3 | 0.3 |
|---|
| Players | Type | Base (In Crores) | Sold (In Crores) | Rishabh Pant | BAT | 2 | 27 | Nicholas Pooran | BAT | – | 21 | Mayank Yadav | BOWL | – | 11 | Ravi Bishnoi | BOWL | – | 11 | Avesh Khan | BOWL | 2 | 9.75 | Akash Deep | BOWL | 1 | 8 | David Miller | BAT | 1.5 | 7.5 | Abdul Samad | AR | 0.3 | 4.2 | Ayush Badoni | AR | – | 4 | Mohsin Khan | BOWL | – | 4 | Mitchell Marsh | AR | 2 | 3.4 | Shahbaz Ahmed | AR | 1 | 2.4 | Aiden Markram | BAT | 2 | 2 | Shamar Joseph | BOWL | 0.75 | 0.75 | Manimaran Siddharth | BOWL | 0.3 | 0.75 | Matthew Breetzke | BAT | 0.75 | 0.75 | Digvesh Rathi | BOWL | 0.3 | 0.3 | Arshin Kulkarni | AR | 0.3 | 0.3 | Prince Yadav | BOWL | 0.3 | 0.3 | Yuvraj Choudhary | AR | 0.3 | 0.3 | Akash Singh | BOWL | 0.3 | 0.3 | Rajvardhan Hangargekar | AR | 0.3 | 0.3 | Aryan Juyal | BAT | 0.3 | 0.3 | Himmat Singh | BAT | 0.3 | 0.3 |
|---|
| Players | Type | Base (In Crores) | Sold (In Crores) | Jasprit Bumrah | BOWL | – | 18 | Hardik Pandya | AR | – | 16.35 | Suryakumar Yadav | BAT | – | 16.35 | Rohit Sharma | BAT | – | 16.3 | Trent Boult | BOWL | 2 | 12.5 | Deepak Chahar | BOWL | 2 | 9.25 | Tilak Varma | AR | – | 8 | Naman Dhir | AR | 0.3 | 5.25 | Will Jacks | AR | 2 | 5.25 | AM Ghazanfar | BOWL | 0.75 | 4.8 | Mitchell Santner | AR | 2 | 2 | Ryan Rickelton | BAT | 1 | 1 | Reece Topley | BOWL | 0.75 | 0.75 | Lizaad Williams | BOWL | 0.75 | 0.75 | Robin Minz | BAT | 0.3 | 0.65 | Karn Sharma | BOWL | 0.5 | 0.5 | Vignesh Puthur | AR | 0.3 | 0.3 | Bevon Jacobs | BAT | 0.3 | 0.3 | Satyamraja Raju | BOWL | 0.3 | 0.3 | Raj Bawa | AR | 0.3 | 0.3 | Ashwani Kumar | BOWL | 0.3 | 0.3 | Arjun Tendulkar | BOWL | 0.3 | 0.3 | Krishnan Shrijith | BAT | 0.3 | 0.3 |
|---|
| Players | Type | Base (In Crores) | Sold (In Crores) | Shreyas Iyer | BAT | 2 | 26.75 | Arshdeep Singh | BOWL | 2 | 18 | Yuzvendra Chahal | BOWL | 2 | 18 | Marcus Stoinis | AR | 2 | 11 | Marco Jansen | AR | 1.25 | 7 | Shashank Singh | AR | – | 5.5 | Nehal Wadhera | BAT | 0.3 | 4.2 | Glenn Maxwell | AR | 2 | 4.2 | Prabhsimran Singh | BAT | – | 4 | Priyansh Arya | AR | 0.3 | 3.8 | Josh Inglis | BAT | 2 | 2.6 | Azmatullah Omarzai | AR | 1.5 | 2.4 | Lockie Ferguson | BOWL | 2 | 2 | Vijaykumar Vyshak | BOWL | 0.3 | 1.8 | Yash Thakur | BOWL | 0.4 | 1.6 | Harpreet Brar | AR | 0.3 | 1.5 | Aaron Hardie | AR | 1.25 | 1.25 | Vishnu Vinod | BAT | 0.3 | 0.95 | Kuldeep Sen | BOWL | 0.75 | 0.8 | Xavier Bartlett | BOWL | 0.75 | 0.8 | Suryansh Shedge | AR | 0.3 | 0.3 | Pya Avinash | BAT | 0.3 | 0.3 | Musheer Khan | AR | 0.3 | 0.3 | Harnoor Singh | BAT | 0.3 | 0.3 | Praveen Dubey | AR | 0.3 | 0.3 |
|---|
| Players | Type | Base (In Crores) | Sold (In Crores) | Yashasvi Jaiswal | AR | – | 18 | Sanju Samson | BAT | – | 18 | Dhruv Jurel | BAT | – | 14 | Riyan Parag | AR | – | 14 | Jofra Archer | BOWL | 2 | 12.5 | Shimron Hetmyer | BAT | – | 11 | Tushar Deshpande | BOWL | 1 | 6.5 | Wanindu Hasaranga | BOWL | 2 | 5.25 | Maheesh Theekshana | BOWL | 2 | 4.4 | Nitish Rana | AR | 1.5 | 4.2 | Sandeep Sharma | BOWL | – | 4 | Fazalhaq Farooqi | BOWL | 2 | 2 | Kwena Maphaka | BOWL | 0.75 | 1.5 | Akash Madhwal | BOWL | 0.3 | 1.2 | Vaibhav Suryavanshi | BAT | 0.3 | 1.1 | Shubham Dubey | BAT | 0.3 | 0.8 | Yudhvir Singh | AR | 0.3 | 0.35 | Kunal Singh Rathore | BAT | 0.3 | 0.3 | Ashok Sharma | BOWL | 0.3 | 0.3 | Kumar Kartikeya | BOWL | 0.3 | 0.3 |
|---|
| Players | Type | Base (In Crores) | Sold (In Crores) | Virat Kohli | BAT | – | 21 | Josh Hazlewood | BOWL | 2 | 12.5 | Phil Salt | BAT | 2 | 11.5 | Rajat Patidar | BAT | – | 11 | Jitesh Sharma | BAT | 1 | 11 | Bhuvneshwar Kumar | BOWL | 2 | 10.75 | Liam Livingstone | AR | 2 | 8.75 | Rasikh Salam | BOWL | 0.3 | 6 | Krunal Pandya | AR | 2 | 5.75 | Yash Dayal | BOWL | – | 5 | Tim David | AR | 2 | 3 | Suyash Sharma | BOWL | 0.3 | 2.6 | Jacob Bethell | AR | 1.25 | 2.6 | Devdutt Padikkal | BAT | 2 | 2 | Nuwan Thushara | BOWL | 0.75 | 1.6 | Romario Shepherd | AR | 1.5 | 1.5 | Lungi Ngidi | BOWL | 1 | 1 | Swapnil Singh | AR | 0.3 | 0.5 | Abhinandan Singh | BOWL | 0.3 | 0.3 | Swastik Chikara | BAT | 0.3 | 0.3 | Mohit Rathee | BOWL | 0.3 | 0.3 | Manoj Bhandage | AR | 0.3 | 0.3 |
|---|
| Players | Type | Base (In Crores) | Sold (In Crores) | Heinrich Klaasen | BAT | – | 23 | Pat Cummins | AR | – | 18 | Abhishek Sharma | AR | – | 14 | Travis Head | BAT | – | 14 | Ishan Kishan | BAT | 2 | 11.25 | Mohammed Shami | BOWL | 2 | 10 | Harshal Patel | AR | 2 | 8 | Nitish Kumar Reddy | AR | – | 6 | Rahul Chahar | BOWL | 1 | 3.2 | Abhinav Manohar | BAT | 0.3 | 3.2 | Adam Zampa | BOWL | 2 | 2.4 | Simarjeet Singh | BOWL | 0.3 | 1.5 | Eshan Malinga | BOWL | 0.3 | 1.2 | Brydon Carse | AR | 1 | 1 | Jaydev Unadkat | BOWL | 1 | 1 | Kamindu Mendis | AR | 0.75 | 0.75 | Zeeshan Ansari | BOWL | 0.3 | 0.4 | Aniket Verma | BAT | 0.3 | 0.3 | Atharva Taide | BAT | 0.3 | 0.3 | Sachin Baby | BAT | 0.3 | 0.3 |
|---|
In the IPL 2025 mega auction, players are categorized based on their experience and origin. Each category has a designated base price range. Here’s an overview of the categories and base price tiers, along with how these prices are set:
| Category | Base Price Tiers | Players (Examples) | Roles | Other Category | Team |
|---|---|---|---|---|---|
| Capped | ₹75,00,000 | Rahul Tripathi | Batsman | — | CSK |
| ₹1,00,00,000 | Shahbaz Ahamad | All-Rounder | — | LSG | |
| ₹1,25,00,000 | Nathan Ellis | Bowler | Non-Indian Player | CSK | |
| ₹1,50,00,000 | Sherfane Rutherford | Batsman | Non-Indian Player | GT | |
| ₹2,00,00,000 | Venkatesh Iyer | All-Rounder | — | KKR | |
| Uncapped | ₹30,00,000 | Gurjapneet Singh | Bowler | — | CSK |
| ₹50,00,000 | Karn Sharma | Bowler | — | MI |
In the IPL 2025 mega auction, players, in consultation with their agents, determine their own base price. The IPL governing council sets the overall framework by establishing guidelines and defining minimum and maximum base price ranges for various player categories, including uncapped, capped, and marquee players.
Within these boundaries, players strategically choose their base price, considering their past IPL performances, current market demand for their skills, and negotiations with their agents. This self-determined base price serves as the starting point for the bidding process, allowing teams to enter the 2025 mega auction with a clear understanding of the player’s initial valuation.
| No. | Player | Team | Base Price | Winning Bid | Previous Team |
|---|---|---|---|---|---|
| 1 | Rishabh Pant | Lucknow Super Giants (LSG) | ₹2,00,00,000 | ₹27,00,00,000 | Delhi Capitals (DC) |
| 2 | Shreyas Iyer | Punjab Kings (PBKS) | ₹2,00,00,000 | ₹26,75,00,000 | Kolkata Knight Riders (KKR) |
| 3 | Venkatesh Iyer | Kolkata Knight Riders (KKR) | ₹2,00,00,000 | ₹23,75,00,000 | Kolkata Knight Riders (KKR) |
| 4 | Arshdeep Singh | Punjab Kings (PBKS) | ₹2,00,00,000 | ₹18,00,00,000 | Punjab Kings (PBKS) |
| 5 | Yuzvendra Chahal | Punjab Kings (PBKS) | ₹2,00,00,000 | ₹18,00,00,000 | Rajasthan Royals (RR) |
| 6 | Jos Buttler | Gujarat Titans (GT) | ₹2,00,00,000 | ₹15,75,00,000 | Rajasthan Royals (RR) |
| 7 | KL Rahul | Delhi Capitals (DC) | ₹2,00,00,000 | ₹14,00,00,000 | Lucknow Super Giants (LSG) |
| 8 | Trent Boult | Mumbai Indians (MI) | ₹2,00,00,000 | ₹12,50,00,000 | Rajasthan Royals (RR) |
| 9 | Jofra Archer | Rajasthan Royals (RR) | ₹2,00,00,000 | ₹12,50,00,000 | Mumbai Indians (MI) |
| 10 | Josh Hazlewood | Royal Challengers Bengaluru (RCB) | ₹2,00,00,000 | ₹12,50,00,000 | Royal Challengers Bengaluru (RCB) |
The IPL 2025 mega auction also witnessed every franchise making significant moves by releasing some key players.
Here’s a summary of the IPL 2025 mega auction process:
| Logo | Team | Budget | Retained Players | Role | Salaries |
|---|---|---|---|---|---|
![]() |
CSK | ₹120 Crore | Ravindra Jadeja | All-Rounder | ₹18 Crore |
| Ruturaj Gaikwad | Batsman | ₹18 Crore | |||
| Matheesha Pathirana | Bowler | ₹13 Crore | |||
| Shivam Dube | All-Rounder | ₹12 Crore | |||
| MS Dhoni | Batsman | ₹4 Crore | |||
![]() |
DC | ₹120 Crore | Axar Patel | All-Rounder | ₹16.5 Crore |
| Kuldeep Yadav | Bowler | ₹13.25 Crore | |||
| Abhishek Porel | Batsman | ₹4 Crore | |||
| Tristan Stubbs | Batsman | ₹10 Crore | |||
| Mukesh Kumar | Bowler | ₹8 Crore | |||
![]() |
GT | ₹120 Crore | Shubman Gill | Batsman | ₹16.5 Crore |
| Sai Sudharsan | Batsman | ₹8.5 Crore | |||
| Shahrukh Khan | All-Rounder | ₹4 Crore | |||
| Rahul Tewatia | All-Rounder | ₹4 Crore | |||
| Rashid Khan | Bowler | ₹18 Crore | |||
![]() |
KKR | ₹120 Crore | Rinku Singh | Batsman | ₹13 Crore |
| Varun Chakravarthy | All-Rounder | ₹12 Crore | |||
| Andre Russell | All-Rounder | ₹12 Crore | |||
| Sunil Narine | Bowler | ₹12 Crore | |||
| Harshit Rana | Bowler | ₹4 Crore | |||
| Ramandeep Singh | All-Rounder | ₹4 Crore | |||
![]() |
LSG | ₹120 Crore | Nicholas Pooran | Batsman | ₹21 Crore |
| Mayank Yadav | Bowler | ₹11 Crore | |||
| Ravi Bishnoi | Bowler | ₹11 Crore | |||
| Ayush Badoni | All-Rounder | ₹4 Crore | |||
| Mohsin Khan | Bowler | ₹4 Crore | |||
![]() |
MI | ₹120 Crore | Jasprit Bumrah | Bowler | ₹18 Crore |
| Hardik Pandya | All-Rounder | ₹16.35 Crore | |||
| Suryakumar Yadav | Batsman | ₹16.35 Crore | |||
| Rohit Sharma | Batsman | ₹16.30 Crore | |||
| Tilak Varma | All-Rounder | ₹8 Crore | |||
![]() |
RR | ₹120 Crore | Yashasvi Jaiswal | All-Rounder | ₹18 Crore |
| Sanju Samson | Batsman | ₹18 Crore | |||
| Dhruv Jurel | Batsman | ₹14 Crore | |||
| Riyan Parag | All-Rounder | ₹14 Crore | |||
| Shimron Hetmyer | Batsman | ₹11 Crore | |||
| Sandeep Sharma | Bowler | ₹4 Crore | |||
![]() |
RCB | ₹120 Crore | Virat Kohli | Batsman | ₹21 Crore |
| Rajat Patidar | Batsman | ₹11 Crore | |||
| Yash Dayal | Bowler | ₹5 Crore | |||
![]() |
SRH | ₹120 Crore | Heinrich Klaasen | Batsman | ₹23 Crore |
| Pat Cummins | All-Rounder | ₹18 Crore | |||
| Abhishek Sharma | All-Rounder | ₹14 Crore | |||
| Travis Head | Batsman | ₹14 Crore | |||
| Nitish Kumar Reddy | All-Rounder | ₹6 Crore | |||
![]() |
PBKS | ₹120 Crore | Shashank Singh | All-Rounder | ₹5.50 Crore |
| Prabhsimran Singh | Batsman | ₹4 Crore |
Yes, the mega auction for IPL 2025 was held in Jeddah, Saudi Arabia, on November 24-25 at the Abady Al-Johar Arena. Over two days, the IPL teams had the opportunity to build their squads for the upcoming three seasons, focusing on long-term team strategies.
The best buy in the IPL 2025 mega auction was Rishabh Pant, who became the most expensive player ever. He was bought by Lucknow Super Giants for a massive Rs 27 crore.
MS Dhoni was retained at the IPL 2025 mega auction for ₹4 crore. While speculation was around whether Dhoni will play IPL 2025 or not, his leadership and experience has made him a key player for Chennai Super Kings as they prepare for the upcoming season.
The IPL 2025 mega auction took place on November 24 and 25, 2024, in Jeddah, Saudi Arabia.
KL Rahul was bought by the Delhi Capitals (DC) for ₹14 crore at the IPL 2025 mega auction, making him one of the marquee players sold during the event.
No, IPL 2025 will feature 10 teams. The 18th edition, branded as TATA IPL 2025, will include 74 matches played from March 21 to May 25, 2025.
Rishabh Pant was acquired by Lucknow Super Giants (LSG) for a record-breaking ₹27 crore at the IPL 2025 mega auction. This made him the most expensive player in IPL history after a fierce bidding war between LSG, Royal Challengers Bangalore, and Sunrisers Hyderabad.