IPL 2026 Auction: ₹1200Cr Spent on 10 Teams – Complete Squad Breakdown
The IPL 2026 mega auction delivered high drama and fierce bidding as franchises went all out to build championship-ready squads ahead of the 19th season of the Indian Premier League. With marquee names, emerging Indian talent, and in-demand overseas stars under the hammer, the auction witnessed record bids and strategic masterstrokes. Players like Rishabh Pant, KL Rahul, Rashid Khan, and Cameron Green sparked intense bidding wars, reshaping team combinations across the league. As teams finalized their rosters with a mix of experience and youth, IPL 2026 is set to be one of the most competitive and thrilling seasons yet, promising high-octane cricket action for fans worldwide. For a complete breakdown of sold and unsold players, team-wise purchases, and final squad prices, check out the TATA IPL 2026 Mega Auction List PDF.
IPL 2026 Mega Auction: Complete Team List and Players
Chennai Super Kings (CSK) Purse spent 122.60 Cr Purse left 2.40 Cr Players bought 25/25 Overseas buys 8/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Sanju Samson | BAT | – | 18.00 |
| Ruturaj Gaikwad | BAT | – | 18.00 |
| Kartik Sharma | BAT | 0.3 | 14.20 |
| Prashant Veer | AR | 0.3 | 14.20 |
| Shivam Dube | AR | – | 12.00 |
| Noor Ahmad | AR | – | 10.00 |
| Rahul Chahar | BAT | 1.00 | 5.20 |
| Khaleel Ahmed | BOWL | – | 4.80 |
| MS Dhoni | BAT | – | 4.00 |
| Anshul Kamboj | AR | – | 3.40 |
| Gurjapneet Singh | BOWL | – | 2.20 |
| Dewald Brevis | BAT | – | 2.20 |
| Nathan Ellis | BOWL | – | 2.00 |
| Akeal Hosein | BOWL | 2.00 | 2.00 |
| Matt Henry | BOWL | 2.00 | 2.00 |
| Matthew Short | AR | 1.50 | 1.50 |
| Jamie Overton | BAT | – | 1.50 |
| Sarfaraz Khan | AR | 0.75 | 0.75 |
| Zak Foulkes | AR | 0.75 | 0.75 |
| Aman Khan | AR | 0.30 | 0.40 |
| Shreyas Gopal | BOWL | – | 0.30 |
| Ayush Mhatre | BAT | – | 0.30 |
| Ramakrishna Ghosh | AR | – | 0.30 |
| Urvil Patel | BAT | – | 0.30 |
| Mukesh Choudhary | BOWL | – | 0.30 |
Delhi Capitals (DC) Purse spent 124.65 Cr Purse left 0.35 Cr Players bought 25/25 Overseas buys 8/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| AR Patel | AR | – | 16.50 |
| KL Rahul | BAT | – | 14.00 |
| Kuldeep Yadav | BOWL | – | 13.25 |
| MA Starc | BOWL | – | 11.75 |
| T Natarajan | BOWL | – | 10.75 |
| T Stubbs | BAT | – | 10.00 |
| Auqib Nabi | AR | 0.30 | 8.40 |
| Mukesh Kumar | BOWL | – | 8.00 |
| N Rana | AR | – | 4.20 |
| Abishek Porel | BAT | – | 4.00 |
| P Nissanka | BAT | 0.75 | 4.00 |
| AR Sharma | AR | – | 3.80 |
| KA Jamieson | BOWL | 2.00 | 2.00 |
| L Ngidi | BOWL | 2.00 | 2.00 |
| BM Duckett | BAT | 2.00 | 2.00 |
| DA Miller | BAT | 2.00 | 2.00 |
| Sameer Rizvi | AR | – | 0.95 |
| PP Shaw | BAT | 0.75 | 0.75 |
| PVD Chameera | BOWL | – | 0.75 |
| V Nigam | AR | – | 0.50 |
| KK Nair | BAT | – | 0.50 |
| M Tiwari | AR | – | 0.40 |
| SU Parakh | BAT | 0.30 | 0.30 |
| T Vijay | AR | – | 0.30 |
| AJ Mandal | AR | – | 0.30 |
Gujarat Titans (GT) Purse spent 123.05 Cr Purse left 1.95 Cr Players bought 25/25 Overseas buys 7/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Rashid Khan | BOWL | – | 18.00 |
| Shubman Gill | BAT | – | 16.50 |
| Jos Buttler | BAT | – | 15.75 |
| Mohammed Siraj | BOWL | – | 12.75 |
| Kagiso Rabada | BOWL | – | 10.75 |
| Prasidh Krishna | BOWL | – | 9.50 |
| Sai Sudharsan | BAT | – | 8.50 |
| Jason Holder | AR | 2.00 | 7.00 |
| M Shahrukh Khan | AR | – | 4.00 |
| Rahul Tewatia | AR | – | 4.00 |
| Washington Sundar | AR | – | 3.20 |
| Tom Banton | BAT | 2.00 | 2.00 |
| Glenn Phillips | BAT | – | 2.00 |
| Sai Kishore | AR | – | 2.00 |
| Gurnoor Brar | BOWL | – | 1.30 |
| Arshad Khan | AR | – | 1.30 |
| Ashok Sharma | BOWL | 0.30 | 0.90 |
| Luke Wood | BOWL | 0.75 | 0.75 |
| Jayant Yadav | AR | – | 0.75 |
| Ishant Sharma | BOWL | – | 0.75 |
| Kumar Kushagra | BAT | – | 0.65 |
| Nishant Sindhu | AR | – | 0.30 |
| Manav Suthar | BOWL | – | 0.30 |
| Anuj Rawat | BAT | – | 0.30 |
| Prithvi Raj | BOWL | 0.30 | 0.30 |
Kolkata Knight Riders (KKR) Purse spent 124.55 Cr Purse left 0.45 Cr Players bought 25/25 Overseas buys 8/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Cameron Green | BAT | 2.00 | 25.20 |
| Matheesha Pathirana | BOWL | 2.00 | 18.00 |
| Rinku Singh | BAT | – | 13.00 |
| Sunil Narine | BOWL | – | 12.00 |
| Varun Chakravarthy | BOWL | – | 12.00 |
| Mustafizur Rahman | BOWL | 2.00 | 9.20 |
| Harshit Rana | BOWL | – | 4.00 |
| Ramandeep Singh | AR | – | 4.00 |
| Tejasvi Dahiya | BAT | 0.30 | 3.00 |
| Angkrish Raghuvanshi | BAT | – | 3.00 |
| Rachin Ravindra | AR | 2.00 | 2.00 |
| Finn Allen | BAT | 2.00 | 2.00 |
| Vaibhav Arora | BOWL | – | 1.80 |
| Rovman Powell | BAT | – | 1.50 |
| Tim Seifert | BAT | 1.50 | 1.50 |
| Ajinkya Rahane | BAT | – | 1.50 |
| Akash Deep | BOWL | 1.00 | 1.00 |
| Rahul Tripathi | BAT | 0.75 | 0.75 |
| Manish Pandey | BAT | – | 0.75 |
| Umran Malik | BOWL | – | 0.75 |
| Anukul Roy | AR | – | 0.40 |
| Sarthak Ranjan | AR | 0.30 | 0.30 |
| Daksh Kamra | AR | 0.30 | 0.30 |
| Prashant Solanki | BOWL | 0.30 | 0.30 |
| Kartik Tyagi | BOWL | 0.30 | 0.30 |
Lucknow Super Giants (LSG) Purse spent 120.45 Cr Purse left 4.45 Cr Players bought 25/25 Overseas buys 7/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Rishabh Pant | BAT | – | 27.00 |
| Nicholas Pooran | BAT | – | 21.00 |
| Mayank Yadav | BOWL | – | 11.00 |
| Mohammed Shami | BOWL | – | 10.00 |
| Avesh Khan | BOWL | – | 9.75 |
| Josh Inglis | BAT | 2.00 | 8.60 |
| Abdul Samad | AR | – | 4.20 |
| Ayush Badoni | AR | – | 4.00 |
| Mohsin Khan | BOWL | – | 4.00 |
| Mitchell Marsh | AR | – | 3.40 |
| Mukul Choudhary | BAT | 0.30 | 2.60 |
| Shahbaz Ahmed | AR | – | 2.40 |
| Akshat Raghuwanshi | BAT | 0.30 | 2.20 |
| Wanindu Hasaranga | AR | 2.00 | 2.00 |
| Aiden Markram | BAT | – | 2.00 |
| Anrich Nortje | BOWL | 2.00 | 2.00 |
| Naman Tiwari | BOWL | 0.30 | 1.00 |
| Matthew Breetzke | BAT | – | 0.75 |
| Manimaran Siddharth | BOWL | – | 0.75 |
| Himmat Singh | BAT | – | 0.30 |
| Digvesh Rathi | BOWL | – | 0.30 |
| Arshin Kulkarni | AR | – | 0.30 |
| Prince Yadav | BOWL | – | 0.30 |
| Akash Singh | BOWL | – | 0.30 |
| Arjun Tendulkar | BOWL | – | 0.30 |
Mumbai Indians (MI) Purse spent 124.45 Cr Purse left 0.55 Cr Players bought 25/25 Overseas buys 8/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Jasprit Bumrah | BOWL | – | 18.00 |
| Hardik Pandya | AR | – | 16.35 |
| Suryakumar Yadav | BAT | – | 16.35 |
| Rohit Sharma | BAT | – | 16.30 |
| Trent Boult | BOWL | – | 12.50 |
| Deepak Chahar | BOWL | – | 9.25 |
| Tilak Varma | AR | – | 8.00 |
| Will Jacks | AR | – | 5.25 |
| Naman Dhir | AR | – | 5.25 |
| AM Ghazanfar | BOWL | – | 4.80 |
| Sherfane Rutherford | BAT | – | 2.60 |
| Mitchell Santner | AR | – | 2.00 |
| Shardul Thakur | AR | – | 2.00 |
| Ryan Rickelton | BAT | – | 1.00 |
| Quinton de Kock | BAT | 1.00 | 1.00 |
| Corbin Bosch | AR | – | 0.75 |
| Robin Minz | BAT | – | 0.65 |
| Mohd Izhar | BOWL | 0.30 | 0.30 |
| Danish Malewar | BAT | 0.30 | 0.30 |
| Raj Bawa | AR | – | 0.30 |
| Ashwani Kumar | BOWL | – | 0.30 |
| Atharva Ankolekar | AR | 0.30 | 0.30 |
| Raghu Sharma | BOWL | – | 0.30 |
| Mayank Markande | BOWL | – | 0.30 |
| Mayank Rawat | AR | 0.30 | 0.30 |
Punjab Kings (PBKS) Purse spent 121.50 Cr Purse left 3.50 Cr Players bought 25/25 Overseas buys 8/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Shreyas Iyer | BAT | – | 26.75 |
| Yuzvendra Chahal | BOWL | – | 18.00 |
| Arshdeep Singh | BOWL | – | 18.00 |
| Marcus Stoinis | AR | – | 11.00 |
| Marco Jansen | AR | – | 7.00 |
| Shashank Singh | AR | – | 5.50 |
| Ben Dwarshuis | AR | 1.00 | 4.40 |
| Nehal Wadhera | BAT | – | 4.20 |
| Prabhsimran Singh | BAT | – | 4.00 |
| Priyansh Arya | BAT | – | 3.80 |
| Mitchell Owen | AR | – | 3.00 |
| Cooper Connolly | AR | 2.00 | 3.00 |
| Azmatullah Omarzai | AR | – | 2.40 |
| Lockie Ferguson | BOWL | – | 2.00 |
| Vijaykumar Vyshak | BOWL | – | 1.80 |
| Yash Thakur | BOWL | – | 1.60 |
| Harpreet Brar | AR | – | 1.50 |
| Vishnu Vinod | BAT | – | 0.95 |
| Xavier Bartlett | BOWL | – | 0.80 |
| Praveen Dubey | BOWL | 0.30 | 0.30 |
| Vishal Nishad | BOWL | 0.30 | 0.30 |
| Suryansh Shedge | AR | – | 0.30 |
| Pyla Avinash | BAT | – | 0.30 |
| Musheer Khan | AR | – | 0.30 |
| Harnoor Singh | BAT | – | 0.30 |
Rajasthan Royals (RR) Purse spent 122.35 Cr Purse left 2.65 Cr Players bought 25/25 Overseas buys 8/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Yashasvi Jaiswal | AR | – | 18.00 |
| Ravindra Jadeja | AR | – | 14.00 |
| Dhruv Jurel | BAT | – | 14.00 |
| Riyan Parag | AR | – | 14.00 |
| Jofra Archer | BOWL | – | 12.50 |
| Shimron Hetmyer | BAT | – | 11.00 |
| Ravi Bishnoi | BOWL | 2.00 | 7.20 |
| Tushar Deshpande | BOWL | – | 6.50 |
| Sandeep Sharma | BOWL | – | 4.00 |
| Nandre Burger | BOWL | – | 3.50 |
| Sam Curran | AR | – | 2.40 |
| Adam Milne | BOWL | 2.00 | 2.40 |
| Kwena Maphaka | BOWL | – | 1.50 |
| Vaibhav Sooryavanshi | BAT | – | 1.10 |
| Donovan Ferreira | BAT | – | 1.00 |
| Ravi Singh | BAT | 0.30 | 0.95 |
| Sushant Mishra | BOWL | 0.30 | 0.90 |
| Shubham Dubey | BAT | – | 0.80 |
| Kuldeep Sen | BOWL | 0.75 | 0.75 |
| Yudhvir Singh | AR | – | 0.35 |
| Yash Raj Punja | BOWL | 0.30 | 0.30 |
| Brijesh Sharma | BOWL | 0.30 | 0.30 |
| Vignesh Puthur | BOWL | 0.30 | 0.30 |
| Aman Rao | BAT | 0.30 | 0.30 |
| Lhuan-dre Pretorius | BAT | – | 0.30 |
Royal Challengers Bengaluru (RCB) Purse spent 124.75 Cr Purse left 0.25 Cr Players bought 25/25 Overseas buys 8/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Virat Kohli | BAT | – | 21.00 |
| Josh Hazlewood | BOWL | – | 12.50 |
| Phil Salt | BAT | – | 11.50 |
| Rajat Patidar | BAT | – | 11.00 |
| Jitesh Sharma | BAT | – | 11.00 |
| Bhuvneshwar Kumar | BOWL | – | 10.75 |
| Venkatesh Iyer | AR | 2.00 | 7.00 |
| Rasikh Salam | BOWL | – | 6.00 |
| Krunal Pandya | AR | – | 5.75 |
| Mangesh Yadav | AR | 0.30 | 5.20 |
| Yash Dayal | BOWL | – | 5.00 |
| Tim David | AR | – | 3.00 |
| Suyash Sharma | BOWL | – | 2.60 |
| Jacob Bethell | AR | – | 2.60 |
| Jacob Duffy | BOWL | 2.00 | 2.00 |
| Devdutt Padikkal | BAT | – | 2.00 |
| Nuwan Thushara | BOWL | – | 1.60 |
| Romario Shepherd | AR | – | 1.50 |
| Jordan Cox | BAT | 0.75 | 0.75 |
| Swapnil Singh | AR | – | 0.50 |
| Satvik Deswal | AR | 0.30 | 0.30 |
| Kanishk Chouhan | AR | 0.30 | 0.30 |
| Abhinandan Singh | BOWL | – | 0.30 |
| Vihaan Malhotra | AR | 0.30 | 0.30 |
| Vicky Ostwal | AR | 0.30 | 0.30 |
Sunrisers Hyderabad (SRH) Purse spent 119.55 Cr Purse left 5.45 Cr Players bought 25/25 Overseas buys 8/8 | |||
| Players | Type | Base (In Crores) | Sold (In Crores) |
| Heinrich Klaasen | BAT | – | 23.00 |
| Pat Cummins | AR | – | 18.00 |
| Travis Head | BAT | – | 14.00 |
| Abhishek Sharma | AR | – | 14.00 |
| Liam Livingstone | AR | 2.00 | 13.00 |
| Ishan Kishan | BAT | – | 11.25 |
| Harshal Patel | AR | – | 8.00 |
| Nitish Kumar Reddy | AR | – | 6.00 |
| Jack Edwards | AR | 0.50 | 3.00 |
| Salil Arora | BAT | 0.30 | 1.50 |
| Eshan Malinga | BOWL | – | 1.20 |
| Brydon Carse | AR | – | 1.00 |
| Jaydev Unadkat | BOWL | – | 1.00 |
| Kamindu Mendis | AR | – | 0.75 |
| Shivam Mavi | BOWL | 0.75 | 0.75 |
| Zeeshan Ansari | BOWL | – | 0.40 |
| Onkar Tarmale | BOWL | 0.30 | 0.30 |
| Amit Kumar | BOWL | 0.30 | 0.30 |
| Shivang Kumar | AR | 0.30 | 0.30 |
| Krains Fuletra | AR | 0.30 | 0.30 |
| Aniket Verma | BAT | – | 0.30 |
| Sakib Hussain | BOWL | 0.30 | 0.30 |
| Ravichandran Smaran | BAT | – | 0.30 |
| Praful Hinge | BOWL | 0.30 | 0.30 |
| Harsh Dubey | AR | – | 0.30 |
What are the Player Categories and Base Prices?
Based on the latest reports for the IPL 2026 Auction, the player categories and base prices have been structured with a minimum base price of ₹30 lakh for uncapped players and up to ₹2 crore for capped players. These price levels were decided before the auction, helping fans who followed the IPL 2026 auction date, venue, and players list understand how teams planned their bidding.
IPL 2026 Auction Base Price Categories
Players are divided into several slabs, with 40 players registered at the highest bracket for the 2026 auction:
- Highest Category: ₹2 crore (Includes international stars and experienced capped players).
- Other Capped Brackets: ₹1.5 crore, ₹1.25 crore, ₹1 crore, ₹75 lakh.
- Uncapped Player Brackets: ₹50 lakh, ₹40 lakh, and ₹30 lakh.
Key Details regarding 2026 Auction:
- Top Bracket: 40 players registered at the maximum ₹2 crore base price, including Venkatesh Iyer and Ravi Bishnoi as the only Indians.
- Changes: The minimum base price for capped players was raised to ₹75 lakh, and for uncapped players to ₹30 lakh.
- Match Fee: From 2025 onwards, a match fee of ₹7.5 lakh per game was introduced for all playing members.
BCCI Central Contracts (Annual Salaries)
Separately, the BCCI 2024-25 central contracts for Indian national team players are divided into four grades:
Grade A+: ₹7 crore (e.g., Rohit Sharma, Virat Kohli, Jasprit Bumrah, Ravindra Jadeja)
Grade A: ₹5 crore (e.g., Shubman Gill, Hardik Pandya, Rishabh Pant)
Grade B: ₹3 crore (e.g., Suryakumar Yadav, Shreyas Iyer, Yashasvi Jaiswal)
Grade C: ₹1 crore (e.g., Rinku Singh, Ruturaj Gaikwad, Tilak Varma)
Additionally, centrally contracted players receive match fees of ₹15 lakh per Test, ₹6 lakh per ODI, and ₹3 lakh per T20I.
Players to Watch in IPL 2026 Mega Auction
The IPL 2025 mega auction also witnessed every franchise making significant moves by releasing some key players. Several franchises reshaped their squads after releasing key players ahead of the mega auction. These changes, driven by the IPL 2026 player trade updates, played a major role in shaping team strategies and bidding patterns.
- Chennai Super Kings (CSK) released experienced players like Ajinkya Rahane, Deepak Chahar, and Mitchell Santner, while parting ways with stars like Moeen Ali and Devon Conway.
- Delhi Capitals (DC) made the bold decision to let go of Rishabh Pant, along with David Warner (who retired), Anrich Nortje, and Mitchell Marsh.
- Gujarat Titans (GT) released key figures such as David Miller, Kane Williamson, and Mohammad Shami.
- Kolkata Knight Riders (KKR) bid farewell to Shreyas Iyer, Nitish Rana and Rahmanullah Gurbaz.
- Lucknow Super Giants (LSG) let go of big names like KL Rahul, Quinton de Kock, and Marcus Stoinis.
- Mumbai Indians (MI) parted ways with Dewald Brevis, Ishan Kishan, and Tim David.
- Punjab Kings (PBKS) made tough calls by releasing Shikhar Dhawan (retired), Jonny Bairstow, and Liam Livingstone.
- Royal Challengers Bengaluru (RCB) released Faf du Plessis, Dinesh Karthik (retired), and Glenn Maxwell.
- Rajasthan Royals (RR) said goodbye to Jos Buttler, Trent Boult, and Yuzvendra Chahal.
- Sunrisers Hyderabad (SRH) let go of players like Aiden Markram, Rahul Tripathi, and Bhuvneshwar Kumar.
How Does the IPL 2026 Mega Auction Work?
The IPL 2026 auction (held in December 2025) saw record-breaking bids, with Cameron Green becoming the most expensive player at ₹25.20 crore (KKR) and Matheesha Pathirana fetching ₹18 crore (KKR). Uncapped stars Prashant Veer and Kartik Sharma were surprise top buys at ₹14.20 crore each, while Liam Livingstone (₹13 cr) and Ravi Bishnoi (₹7.2 cr) were top-tier picks.
Key Players and Top Bids (2026 Auction)
Top Buys:
- Cameron Green (₹25.20 cr – KKR)
- Matheesha Pathirana (₹18 cr – KKR)
- Prashant Veer (₹14.20 cr – CSK)
- Kartik Sharma (₹14.20 cr – CSK)
- Liam Livingstone (₹13 cr – SRH)
Impact Players:
- Ravi Bishnoi (₹7.20 cr – RR)
- Venkatesh Iyer (₹7 cr – RCB)
- Auqib Nabi Dar (₹8.4 cr – DC)
Uncapped Sensations:
Beyond the ₹14.20 cr duo, other domestic talents saw high bidding due to the strategic shift towards young Indian core building.
Key Overseas:
Besides Green and Pathirana, Liam Livingstone remained a hot commodity for his finishing abilities.
Key Takeaways
- KKR’s Strategy:
- Aggressively built their side by acquiring both the highest-priced player (Green) and bowler (Pathirana).
- CSK’s Move:
- Invested heavily in young Indian talent, shattering previous records for uncapped players.
- Major Absentees/Declines:
- Notable names like Glenn Maxwell were not part of the top bidding wars this season, indicating a shift in team compositions.
- With squads finalized and strategies locked in, fans are now eagerly waiting for the IPL 2026 schedule and start date, which will mark the beginning of another blockbuster season of T20 cricket.
Note: This data is based on the IPL 2026 auction held in late 2025.
IPL 2026 – Expected Team Budgets & Retained Players (Projected)
| Logo | Team | Budget | Retained Players | Role | Salaries |
![]() | CSK | ₹120 Crore (Expected) | Ruturaj Gaikwad | Batsman | ₹18 Crore |
| Ravindra Jadeja | All-Rounder | ₹18 Crore | |||
| Matheesha Pathirana | Bowler | ₹14 Crore | |||
| Shivam Dube | All-Rounder | ₹12 Crore | |||
| MS Dhoni* | Batsman | ₹4 Crore | |||
![]() | DC | ₹120 Crore | Rishabh Pant | Batsman | ₹18 Crore |
| Axar Patel | All-Rounder | ₹16.25 Crore | |||
| Kuldeep Yadav | Bowler | ₹13 Crore | |||
| Abishek Porel | Batsman | ₹4 Crore | |||
![]() | GT | ₹120 Crore | Shubman Gill | Batsman | ₹18 Crore |
| Rashid Khan | Bowler | ₹18 Crore | |||
| Sai Sudharsan | Batsman | ₹10 Crore | |||
| Rahul Tewatia | All-Rounder | ₹4 Crore | |||
![]() | KKR | ₹120 Crore | Rinku Singh | Batsman | ₹16 Crore |
| Andre Russell | All-Rounder | ₹14 Crore | |||
| Sunil Narine | All-Rounder | ₹12 Crore | |||
| Varun Chakravarthy | Bowler | ₹12 Crore | |||
| Harshit Rana | Bowler | ₹12 Crore | |||
![]() | LSG | ₹120 Crore | Nicholas Pooran | Batsman | ₹21 Crore |
| Ravi Bishnoi | Bowler | ₹12 Crore | |||
| Mayank Yadav | Bowler | ₹12 Crore | |||
| Ayush Badoni | All-Rounder | ₹4 Crore | |||
![]() | MI | ₹120 Crore | Jasprit Bumrah | Bowler | ₹18 Crore |
| Hardik Pandeya | All-Rounder | ₹16.35 Crore | |||
| Suryakumar Yadav | Batsman | ₹16.35 Crore | |||
| Tilak Varma | Batsman | ₹10 Crore | |||
| Rohit Sharma | Batsman | ₹16 Crore | |||
![]() | RR | ₹120 Crore | Yashasvi Jaiswal | Batsman | ₹18 Crore |
| Sanju Samson | Batsman | ₹18 Crore | |||
| Riyan Parag | All-Rounder | ₹14 Crore | |||
| Dhruv Jurel | Batsman | ₹10 Crore | |||
| Shimron Hetmyer | Batsman | ₹11 Crore | |||
![]() | RCB | ₹120 Crore | Virat Kohli | Batsman | ₹21 Crore |
| Rajat Patidar | Batsman | ₹11 Crore | |||
| Mohammed Siraj | Bowler | ₹14 Crore | |||
| Yash Dayal | Bowler | ₹5 Crore | |||
![]() | SRH | ₹120 Crore | Heinrich Klaasen | Batsman | ₹23 Crore |
| Pat Cummins | All-Rounder | ₹18 Crore | |||
| Travis Head | Batsman | ₹15 Crore | |||
| Abhishek Sharma | All-Rounder | ₹14 Crore | |||
| Nitish Kumar Reddy | All-Rounder | ₹6 Crore | |||
![]() | PBKS | ₹120 Crore | Shashank Singh | All-Rounder | ₹6 Crore |
| Prabhsimran Singh | Batsman | ₹4 Crore | |||
| Arshdeep Singh | Bowler | ₹16 Crore |
Frequently Asked Questions About IPL 2026 Mega Auction
When will the IPL 2026 auction take place?
The IPL 2026 auction is expected to be held in December 2025, ahead of the 19th season of the Indian Premier League. The official date will be announced by the BCCI closer to the event.
What is the total purse for teams in the IPL 2026 auction?
Each IPL team is expected to have a total auction budget of ₹120 crore for the IPL 2026 season, subject to BCCI confirmation.
What is the highest base price in the IPL 2026 auction?
The highest base price for players in the IPL 2026 auction is ₹2 crore, which mainly includes experienced capped international and Indian players.
What is the minimum base price for players in IPL 2026?
- Capped players: ₹75 lakh
- Uncapped players: ₹30 lakh
These base prices were revised ahead of recent IPL seasons.
How many players are registered in the ₹2 crore base price category?
Around 40 players have reportedly registered in the ₹2 crore base price bracket for the IPL 2026 auction.
How many overseas players can a team buy in the IPL auction?
Each IPL franchise can have a maximum of 8 overseas players in their squad, with only 4 overseas players allowed in the playing XI per match.
What is the new IPL match fee introduced by BCCI?
From IPL 2025 onwards, a match fee of ₹7.5 lakh per game is paid to every playing member, in addition to their auction salary.
How are base prices decided in the IPL auction?
Players, along with their agents, choose their base price within the limits set by the IPL Governing Council, based on form, demand, and previous IPL performances.
What is the difference between capped and uncapped players?
- Capped players: Have represented India at the international level
- Uncapped players: Have not played for India but compete in domestic or league cricket
Will there be a mega auction in IPL 2026?
Yes, IPL 2026 is expected to feature a mega auction, allowing teams to rebuild squads with limited retentions, subject to official BCCI rules.









