IPL 2026 Overseas Players List: Team-wise Foreign Players & Prices
Every season, IPL franchises invest heavily in overseas talent to strengthen their squads with world-class batters, fast bowlers, and all-rounders, which is clear when looking at the IPL 2026 teams and their squads.
Under IPL rules, each team can include up to 8 overseas players in the squad, but only 4 foreign players are allowed in the playing XI during a match. This makes the overseas combination one of the most critical tactical decisions for every franchise once the tournament begins with the IPL 2026 schedule and match list.
Below is the complete IPL 2026 overseas players list for all 10 teams, including country, role, and verified auction or retention price, which also affects the IPL 2026 team rankings from weakest to strongest.
IPL 2026 Foreign Players List — Team Wise
Chennai Super Kings (CSK) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Noor Ahmad | Afghanistan | Spinner | ₹10 Cr — Retained |
| 2 | Dewald Brevis | South Africa | Batter | ₹2.20 Cr — Retained |
| 3 | Nathan Ellis | Australia | Fast Bowler | ₹2 Cr — Retained |
| 4 | Jamie Overton | England | All-rounder | ₹1.50 Cr — Retained |
| 5 | Akeal Hosein | West Indies | Spinner | ₹2 Cr — Auction |
| 6 | Matt Henry | New Zealand | Fast Bowler | ₹2 Cr — Auction |
| 7 | Matthew Short | Australia | All-rounder | ₹1.50 Cr — Auction |
| 8 | Zak Foulkes | England | Fast Bowler | ₹75 Lakh — Auction |
Mumbai Indians (MI) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Trent Boult | New Zealand | Fast Bowler | ₹12.50 Cr — Retained |
| 2 | Will Jacks | England | All-rounder | ₹5.25 Cr — Retained |
| 3 | Allah Ghazanfar | Afghanistan | All-rounder | ₹4.80 Cr — Retained |
| 4 | Sherfane Rutherford | West Indies | Batter | ₹2.60 Cr — Trade |
| 5 | Mitchell Santner | New Zealand | All-rounder | ₹2 Cr — Retained |
| 6 | Quinton de Kock | South Africa | WK-Batter | ₹1 Cr — Auction |
| 7 | Ryan Rickelton | South Africa | WK-Batter | ₹1 Cr — Retained |
| 8 | Corbin Bosch | South Africa | All-rounder | ₹75 Lakh — Retained |
Royal Challengers Bengaluru (RCB) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Josh Hazlewood | Australia | Fast Bowler | ₹12.50 Cr — Retained |
| 2 | Phil Salt | England | WK-Batter | ₹11.50 Cr — Retained |
| 3 | Tim David | Singapore | Batter | ₹3 Cr — Retained |
| 4 | Jacob Bethell | England | All-rounder | ₹2.60 Cr — Retained |
| 5 | Jacob Duffy | New Zealand | Fast Bowler | ₹2 Cr — Auction |
| 6 | Nuwan Thushara | Sri Lanka | Fast Bowler | ₹1.60 Cr — Retained |
| 7 | Romario Shepherd | West Indies | All-rounder | ₹1.50 Cr — Retained |
| 8 | Jordan Cox | England | WK-Batter | ₹75 Lakh — Auction |
Kolkata Knight Riders (KKR) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Cameron Green | Australia | All-rounder | ₹25.20 Cr — Auction |
| 2 | Matheesha Pathirana | Sri Lanka | Fast Bowler | ₹18 Cr — Auction |
| 3 | Sunil Narine | West Indies | All-rounder | ₹12 Cr — Retained |
| 4 | Finn Allen | New Zealand | WK-Batter | ₹2 Cr — Auction |
| 5 | Rachin Ravindra | New Zealand | All-rounder | ₹2 Cr — Auction |
| 6 | Rovman Powell | West Indies | Batter | ₹1.50 Cr — Retained |
| 7 | Tim Seifert | New Zealand | WK-Batter | ₹1.50 Cr — Auction |
Sunrisers Hyderabad (SRH) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Heinrich Klaasen | South Africa | WK-Batter | ₹23 Cr — Retained |
| 2 | Pat Cummins | Australia | All-rounder / Captain | ₹18 Cr — Retained |
| 3 | Travis Head | Australia | Batter | ₹14 Cr — Retained |
| 4 | Liam Livingstone | England | All-rounder | ₹13 Cr — Auction |
| 5 | Jack Edwards | Australia | Fast Bowler | ₹3 Cr — Auction |
| 6 | Brydon Carse | England | Fast Bowler | ₹1 Cr — Retained |
| 7 | Kamindu Mendis | Sri Lanka | All-rounder | ₹75 Lakh — Retained |
| 8 | Eshan Malinga | Sri Lanka | Fast Bowler | Undisclosed — Retained |
Lucknow Super Giants (LSG) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Nicholas Pooran | West Indies | WK-Batter | ₹21 Cr — Retained |
| 2 | Josh Inglis | Australia | WK-Batter | ₹8.60 Cr — Auction |
| 3 | Mitchell Marsh | Australia | All-rounder | ₹3.40 Cr — Retained |
| 4 | Aiden Markram | South Africa | Batter | ₹2 Cr — Retained |
| 5 | Wanindu Hasaranga | Sri Lanka | All-rounder | ₹2 Cr — Auction |
| 6 | Anrich Nortje | South Africa | Fast Bowler | ₹2 Cr — Auction |
| 7 | Matthew Breetzke | South Africa | Batter | ₹75 Lakh — Retained |
Gujarat Titans (GT) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | Spinner | ₹18 Cr — Retained |
| 2 | Jos Buttler | England | WK-Batter | ₹15.75 Cr — Retained |
| 3 | Kagiso Rabada | South Africa | Fast Bowler | ₹10.75 Cr — Retained |
| 4 | Jason Holder | West Indies | All-rounder | ₹7 Cr — Auction |
| 5 | Glenn Phillips | New Zealand | All-rounder | ₹2 Cr — Retained |
Rajasthan Royals (RR) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Jofra Archer | England | Fast Bowler | ₹12.50 Cr — Retained |
| 2 | Shimron Hetmyer | West Indies | Batter | ₹11 Cr — Retained |
| 3 | Nandre Burger | South Africa | Fast Bowler | ₹3.50 Cr — Retained |
| 4 | Sam Curran | England | All-rounder | ₹2.40 Cr — Trade |
| 5 | Adam Milne | New Zealand | Fast Bowler | ₹2 Cr — Auction |
| 6 | Kwena Maphaka | South Africa | Fast Bowler | ₹1.50 Cr — Retained |
| 7 | Donovan Ferreira | South Africa | All-rounder | ₹1 Cr — Trade |
| 8 | Lhuan-Dre Pretorius | South Africa | All-rounder | ₹30 Lakh — Retained |
Delhi Capitals (DC) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Mitchell Starc | Australia | Fast Bowler | ₹11.75 Cr — Retained |
| 2 | Tristan Stubbs | South Africa | WK-Batter | ₹10 Cr — Retained |
| 3 | Pathum Nissanka | Sri Lanka | Batter | ₹4 Cr — Auction |
| 4 | Lungi Ngidi | South Africa | Fast Bowler | ₹2 Cr — Auction |
| 5 | Ben Duckett | England | Batter | ₹2 Cr — Auction |
| 6 | David Miller | South Africa | Batter | ₹2 Cr — Auction |
| 7 | Kyle Jamieson | New Zealand | All-rounder | ₹2 Cr — Auction |
| 8 | Dushmantha Chameera | Sri Lanka | Fast Bowler | ₹75 Lakh — Retained |
Punjab Kings (PBKS) Foreign Players List
| # | Player | Country | Role | Sold Price |
|---|---|---|---|---|
| 1 | Marcus Stoinis | Australia | All-rounder | ₹11 Cr — Retained |
| 2 | Marco Jansen | South Africa | All-rounder | ₹7 Cr — Retained |
| 3 | Ben Dwarshuis | Australia | Fast Bowler | ₹4.40 Cr — Auction |
| 4 | Cooper Connolly | Australia | All-rounder | ₹3 Cr — Auction |
| 5 | Mitch Owen | Australia | Batter | ₹3 Cr — Retained |
| 6 | Azmatullah Omzarzai | Afghanistan | All-rounder | ₹2.40 Cr — Retained |
| 7 | Lockie Ferguson | New Zealand | Fast Bowler | ₹2 Cr — Retained |
Key Overseas Players to Watch in IPL 2026
Cameron Green (KKR) — ₹25.20 Cr
Cameron Green became the most expensive overseas player in IPL history at the IPL mini auction in Abu Dhabi and is expected to feature in many predicted IPL 2026 playing XIs. The Australian all-rounder could open the batting and also bowl crucial overs for KKR.
Heinrich Klaasen (SRH) — ₹23 Cr
One of the most destructive middle-order hitters in T20 cricket. Klaasen’s ability to dominate spin and accelerate in the death overs makes him SRH’s most important overseas match-winner.
Nicholas Pooran (LSG) — ₹21 Cr
The West Indian wicketkeeper-batter is LSG’s biggest overseas investment. Pooran’s explosive hitting at No. 3 or 4 can single-handedly change the course of any match.
Rashid Khan (GT) — ₹18 Cr
Still the most complete T20 spinner in world cricket. His control, wicket-taking ability, and batting firepower make him indispensable to Gujarat Titans — and virtually unplayable on Ahmedabad’s spin-friendly surface.
Jofra Archer (RR) — ₹12.50 Cr
When fit, Archer is among the most dangerous fast bowlers in T20 cricket. RR’s season hinges significantly on how many matches he stays healthy enough to play.
❓FAQs
Several international players entered the Indian Premier League 2026 auction, including stars from Australia, England, South Africa, New Zealand, Afghanistan, and West Indies.
Each IPL team can retain a maximum of 2 overseas players before the auction.
Several players were traded between teams before the season, including all-rounders and domestic players, as franchises adjusted their squads before the auction.
Each IPL team can have up to 8 overseas players in their squad of 25.
Only 4 foreign players can be included in the playing XI at any one time.
Cameron Green (KKR) was bought for ₹25.20 crore — the highest price ever paid for an overseas player in IPL history.
SRH — with Klaasen (₹23 Cr), Cummins (₹18 Cr), Head (₹14 Cr), and Livingstone (₹13 Cr) — have the highest combined overseas investment in the tournament.
South Africa leads with 14 overseas players, followed by Australia (12) and England (10).